
A UNIQUE AIRCRAFT DATABASE TO HELP YOUR AIRLINE GROW
How could Airsource Partners help your Airline grow further and faster ?
Our partners have shared with us the following requests and availabilities for aircraft. You might find them of interest.
//THE ULTIMATE AIRCRAFT MARKETPLACE

At times airlines need to adapt their fleet to their strategy and the evolution of the market.
Airsource Partners developed an Aircraft Search Engine recapping all Availabilities & Requests for aircraft under dry lease / ACMI / charter / sale-purchase we have come to learn about. Our data base is updated daily.
Do not hesitate to share with us any availabilities or searches for aircraft you might have heard of. Upon request Airsource Partners and its Marketplace members can add their expertise all along the process.
Airsource Partners developed an Aircraft Search Engine recapping all Availabilities & Requests for aircraft under dry lease / ACMI / charter / sale-purchase we have come to learn about. Our data base is updated daily.
Do not hesitate to share with us any availabilities or searches for aircraft you might have heard of. Upon request Airsource Partners and its Marketplace members can add their expertise all along the process.
Reference |
Project |
Aircraft |
Type |
YOM |
Type of lease |
|
(Ref. AV-APR25-016-1) | Aircraft Proposed | A320-200 | PAX | 2014 | DRY | SEE |
(Ref. RQ-APR25-015-2) | Aircraft Requested | ATR72 | PAX | Any | ACMI | SEE |
(Ref. RQ-APR25-015-1) | Aircraft Requested | A320 | PAX | 2008+ | DRY | SEE |
(Ref. AV-APR25-007-1) | Aircraft Proposed | B737-300F | Cargo | Upon request | ACMI,CHARTER | SEE |
(Ref. AV-APR25-004-10) | Aircraft Proposed | ATR72-500 | PAX | 2008 | SALE | SEE |
(Ref. AV-APR25-011-1) | Aircraft Proposed | A340-300 | PAX | 2015+ | ACMI,CHARTER | SEE |
(Ref. AV-APR25-004-9) | Aircraft Proposed | A330 | PAX | 2019 | SALE | SEE |
(Ref. AV-APR25-004-8) | Aircraft Proposed | A320 | PAX | 2010 | ACMI | SEE |
(Ref. AV-APR25-004-7) | Aircraft Proposed | A320-200 | PAX | 2008 | ACMI | SEE |
(Ref. AV-APR25-004-6) | Aircraft Proposed | B737-800 | PAX | 2019 | ACMI,DRY | SEE |
(Ref. AV-APR25-004-5) | Aircraft Proposed | A320-200 | PAX | 2014 | ACMI,DRY | SEE |
(Ref. AV-APR25-004-4) | Aircraft Proposed | B737-800 | PAX | 2019 | SALE | SEE |
(Ref. AV-APR25-004-3) | Aircraft Proposed | B737-800 | Cargo | 1991 | SALE | SEE |
(Ref. AV-APR25-014-02) | Aircraft Proposed | A320 - ROTABLES & AVIONICS PARTS | PAX | Various | SALE | SEE |
(Ref. AV-APR25-014-01) | Aircraft Proposed | ATR - ROTABLES & AVIONICS PARTS | PAX | Various | SALE | SEE |
(Ref. AV-APR25-006-1) | Aircraft Proposed | A320 | PAX | 2011 to 2015 | ACMI | SEE |
(Ref. AV-MAR25-007-1) | Aircraft Proposed | B727-200F | Cargo | 1981 | ACMI,CHARTER | SEE |
(Ref. AV-MAR25-008-1) | Aircraft Proposed | ENGINES ONLY - CFM56 | PAX | SALE | SEE | |
(Ref. RQ-MAR25-001-4) | Aircraft Requested | B747-200F | Cargo | ACMI | SEE | |
(Ref. RQ-MAR25-001-3) | Aircraft Requested | B747-400F | Cargo | - | ACMI | SEE |
To view all aircrafts, click here